DW-86W13L
13 L · 0.46 cu.ft.
- Capacity 10 × 2″ boxes
- Temperature −86 to −20 °C
- Max power 120 W
- Net weight 15 kg
- Pull-down 3 h to −80 °C
Three capacities, one Stirling engine platform. Every unit reaches −86 °C on AC mains or 24 V DC mobile power.
| Specification | DW-86W13L | DW-86W25L | DW-86W45L |
|---|---|---|---|
| Storage volume | 13 L (0.46 cu.ft.) | 25 L (0.9 cu.ft.) | 45 L (1.5 cu.ft.) |
| Storage capacity | 10 × 2″ boxes | 20 × 2″ boxes | 32 × 2″ boxes |
| Temperature range | −86 to −20 °C | −86 to −20 °C | −86 to −20 °C |
| Uniformity | ±3 °C at −80 °C | ±3 °C at −80 °C | ±3 °C at −80 °C |
| Maximum power | 120 W | 120 W | 280 W |
| Supply rating | 1.2 A @110 V · 0.6 A @220 V · 5.5 A @24 V | 1.2 A @110 V · 0.6 A @220 V · 5.5 A @24 V | 2.6 A @110 V · 1.3 A @220 V · 12 A @24 V |
| Energy use | 2.4 kWh/day | 2.4 kWh/day | 2.8 kWh/day |
| Pull-down to −80 °C | 3 hours | 4 hours | 4 hours |
| Interior (L×W×D) | 280 × 200 × 240 mm | 300 × 250 × 340 mm | 367 × 327 × 370 mm |
| Exterior (L×W×D) | 599 × 369 × 383 mm | 601 × 371 × 470 mm | 789 × 454 × 559 mm |
| Net weight | 15 kg (33 lbs) | 21 kg (46 lbs) | 27 kg (59 lbs) |
| Shipping weight | 17 kg (37.4 lbs) | 23 kg (50.6 lbs) | 29 kg (63.8 lbs) |
| Cooling engine | Helium charged free-piston Stirling engine with continuous modulation | ||
| Refrigerant | R-170 (ethane), 10–12 g — 100 % natural, low GWP | ||
| Insulation | High performance vacuum insulated panels + polyurethane foam | ||
| Noise | < 55 dB(A) at 1 metre | ||
| Certification | CE/EMC, CE/LVD, CQC | ||
| Power input | 100–240 V AC, 50/60 Hz · or 24 V DC from mobile source | ||
Performance figures measured with an empty cabinet at 25 °C ambient unless stated otherwise. Full data available in each model’s datasheet.
We will recommend the right capacity, power configuration and accessories for your application — and quote for custom builds.
Request a Quote