The largest portable model — 45 litres and 32 × 2″ boxes, rated to hold −86 °C even at 32 °C ambient.
When a 13 L or 25 L unit is not enough, the DW-86W45L carries 32 standard 2″ boxes and is rated to maintain its full −86 °C to −20 °C range in ambient conditions up to 32 °C (90 °F) — important for warm-clinic and tropical deployments.
| Application | Storage of general (non-flammable) laboratory materials |
|---|---|
| Storage volume | 45 litres (1.5 cu.ft.) |
| Storage capacity | 32 standard 2″ boxes |
| Temperature range | −86 °C to −20 °C @ 32 °C (90 °F) ambient; uniformity ±3 °C at −80 °C top to bottom; adjustable in 1 °C increments |
| Electric power | 100 V to 240 V AC at either 50 or 60 Hz, or 24 V DC from a mobile source |
| Power cord options | Multiple options available — consult your sales representative |
| Maximum power | 280 watts |
| Auto-voltage capability | 100 V to 240 V AC, 50 or 60 Hz |
| Electric supply rating | 2.6 A @ 110 V AC · 1.3 A @ 220 V AC · 12 A @ 24 V DC |
| Certification / agency listing | CE/EMC, CE/LVD, CQC |
| Noise | < 55 dB(A) at 1 metre |
| Indoor / outdoor use | Indoor use only |
| Environmental conditions | Non-corrosive, non-flammable, non-explosive; indoor; altitude up to 2,000 m; 5 °C to 40 °C (41 °F to 104 °F); max. relative humidity 80 % up to 31 °C, decreasing linearly to 50 % at 40 °C |
| Controller type | Microprocessor controls |
|---|---|
| Security | Lockable lid |
| Warm and cold alarms | Setpoint ± 10 °C |
| Control sensor | One RTD (PT100 Class A) |
| Dry contacts | Optional |
| Internet connectivity | Optional wireless temperature monitoring and logging |
| Cooling engine | Helium charged free-piston Stirling engine with continuous modulation |
|---|---|
| Heat transport system | Gravity driven thermosiphon |
| Refrigerant | R-170 (ethane), 10–12 grams |
| Evaporator | Cold wall (inner liner) |
| Heat rejection | Finned heat exchanger with forced air cooling. Air inlet: right front of unit. Air outlet: front side of unit |
| Defrost method | Manual |
| Steady state energy use | 2.8 kWh/day (average power 120 W) at −80 °C, empty cabinet, 25 °C ambient |
|---|---|
| Pull-down from 25 °C ambient | 4 hours to −80 °C (empty cabinet) |
| Recovery after 1 minute lid opening | 20 minutes to −80 °C (empty cabinet) |
| Warm-up profile | 30 minutes to −60 °C; 70 minutes to −40 °C (empty cabinet) |
| Heat dissipation | 403 BTU/h (load to HVAC), empty cabinet |
| Interior (L × W × D) | 367 × 327 × 370 mm (14.5 × 12.9 × 14.6 in.) |
|---|---|
| Exterior (L × W × D) | 789 × 454 × 559 mm (31.1 × 17.9 × 22 in.) |
| Net weight, empty | 27 kg (59 lbs), nominal |
| Shipping (L × W × D) | 890 × 550 × 675 mm (35.1 × 21.7 × 26.6 in.) |
| Shipping weight | 29 kg (63.8 lbs) |
| Insulation | High performance vacuum insulated panels and polyurethane foam |
| Options | Power adapter, sub-lid, instruction manual |
Custom baskets, racking, branding and monitoring packages are available — see our Custom & OEM service.
Tell us your destination, voltage and quantity — we will respond with pricing, lead time and shipping options within 24 hours.